<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beach Show &#187; The Mortgage Minute</title>
	<atom:link href="http://thebeachshow.com/category/mortgageupdates/feed" rel="self" type="application/rss+xml" />
	<link>http://thebeachshow.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:35:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Rates Remain Low – Builder Confidence Disappoints</title>
		<link>http://thebeachshow.com/mortgageupdates/rates-remain-low</link>
		<comments>http://thebeachshow.com/mortgageupdates/rates-remain-low#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:03:29 +0000</pubDate>
		<dc:creator>Hunter Palmer</dc:creator>
				<category><![CDATA[The Mortgage Minute]]></category>

		<guid isPermaLink="false">http://thebeachshow.com/?p=765</guid>
		<description><![CDATA[Mortgage rates remained at or near historical lows over the past week with benchmark thirty-year, fixed-rate at 4.75% with no pints and the fifteen-year, fixed-rate at 4.25%.Rates on FHA, VA and Rural Development loans are also all under 5.00%. Rate shave been held at bay by the usual suspects – European debt concerns, weak employment [...]]]></description>
		<wfw:commentRss>http://thebeachshow.com/mortgageupdates/rates-remain-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Oil Spill and the Emerald Coast</title>
		<link>http://thebeachshow.com/mortgageupdates/the-oil-spill-and-the-emerald-coast</link>
		<comments>http://thebeachshow.com/mortgageupdates/the-oil-spill-and-the-emerald-coast#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:13:49 +0000</pubDate>
		<dc:creator>Hunter Palmer</dc:creator>
				<category><![CDATA[The Mortgage Minute]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[oil spill effects]]></category>
		<category><![CDATA[panama city beach]]></category>

		<guid isPermaLink="false">http://thebeachshow.com/?p=756</guid>
		<description><![CDATA[With more and more Realtors and customers expressing concern regarding the potential effects the Deepwater Horizon oil spill could have on our local real estate market, I thought I would offer up my two cents and what I have been telling anyone interested enough to listen. While I will not attempt to minimize the enormity [...]]]></description>
		<wfw:commentRss>http://thebeachshow.com/mortgageupdates/the-oil-spill-and-the-emerald-coast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVCC One Year Later</title>
		<link>http://thebeachshow.com/mortgageupdates/hvcc-one-year-later</link>
		<comments>http://thebeachshow.com/mortgageupdates/hvcc-one-year-later#comments</comments>
		<pubDate>Wed, 26 May 2010 08:41:34 +0000</pubDate>
		<dc:creator>Hunter Palmer</dc:creator>
				<category><![CDATA[The Mortgage Minute]]></category>
		<category><![CDATA[panama city beach home loans]]></category>
		<category><![CDATA[panama city beach mortgage]]></category>

		<guid isPermaLink="false">http://thebeachshow.com/?p=751</guid>
		<description><![CDATA[It is hard to believe but the sweeping regulation governing real estate appraisals known as the Home Valuation Code of Conduct or HVCC is already one year old. The controversial rule negotiated by New York state Attorney General Andrew Cuomo, Fannie Mae and Freddie Mac along with their regulator the Federal Housing Finance Agency was [...]]]></description>
		<wfw:commentRss>http://thebeachshow.com/mortgageupdates/hvcc-one-year-later/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes Data Promising</title>
		<link>http://thebeachshow.com/mortgageupdates/homes-data-promising</link>
		<comments>http://thebeachshow.com/mortgageupdates/homes-data-promising#comments</comments>
		<pubDate>Thu, 20 May 2010 02:46:30 +0000</pubDate>
		<dc:creator>Jason Koertge</dc:creator>
				<category><![CDATA[The Mortgage Minute]]></category>
		<category><![CDATA[hunter palmer]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[panama city beach home loans]]></category>

		<guid isPermaLink="false">http://thebeachshow.com/?p=745</guid>
		<description><![CDATA[The National Association of Homebuilders reported this week that their “Housing Market Index”, a survey among its members to quantify builder sentiment about the housing market, rose three points in May to 22. While this is still well below the 50 mark which indicates builders feel optimistic about the housing market, it is the highest [...]]]></description>
		<wfw:commentRss>http://thebeachshow.com/mortgageupdates/homes-data-promising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Development – Good News/ Bad News</title>
		<link>http://thebeachshow.com/mortgageupdates/rural-development-news</link>
		<comments>http://thebeachshow.com/mortgageupdates/rural-development-news#comments</comments>
		<pubDate>Wed, 12 May 2010 10:57:26 +0000</pubDate>
		<dc:creator>Jason Koertge</dc:creator>
				<category><![CDATA[The Mortgage Minute]]></category>
		<category><![CDATA[hunter palmer]]></category>
		<category><![CDATA[mortgage loans in panama city beach]]></category>
		<category><![CDATA[panama city beach real estate]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[vision bank]]></category>

		<guid isPermaLink="false">http://thebeachshow.com/?p=739</guid>
		<description><![CDATA[As a flood of first-time homebuyers rushed to take advantage of the $8,000 tax credit the Rural Development program has been strained to the limit with a year’s allocation of funds expected to be depleted sometime tomorrow. There has been little interest in Congress to extend funding and it now appears that without a last [...]]]></description>
		<wfw:commentRss>http://thebeachshow.com/mortgageupdates/rural-development-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Countdown</title>
		<link>http://thebeachshow.com/mortgageupdates/tax-credit-countdown</link>
		<comments>http://thebeachshow.com/mortgageupdates/tax-credit-countdown#comments</comments>
		<pubDate>Wed, 21 Apr 2010 23:56:32 +0000</pubDate>
		<dc:creator>Jason Koertge</dc:creator>
				<category><![CDATA[The Mortgage Minute]]></category>
		<category><![CDATA[hunter palmer]]></category>
		<category><![CDATA[panama city beach home loans]]></category>
		<category><![CDATA[panama city beach mortgage]]></category>
		<category><![CDATA[vision bank]]></category>

		<guid isPermaLink="false">http://thebeachshow.com/?p=724</guid>
		<description><![CDATA[As the deadline looms for first-time homebuyers to qualify for the $8,000 Federal tax credit, lenders nationwide are fearful of a decline in loan originations as a result after a surge in recent months. Buyers must be under contract no later than April 30th and must close on or before June 30th to receive the [...]]]></description>
		<wfw:commentRss>http://thebeachshow.com/mortgageupdates/tax-credit-countdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
